Soccer Express
Overall PPC Performance Report ยท June 2026 ยท Meta Ads + Google Ads
Blended Overview
Total Spend
$20,534.85
Meta $18,932.25 + Google $1,602.60
Total Revenue
$11,144.13
Meta $10,100.13 + Google $1,044.00
Blended ROAS
0.54x
Across both platforms
Total Conversions
45
Meta 38 + Google 7
Total Clicks
30,112
Meta 28,336 + Google 1,776
Total Impressions
3,398,247
Meta 3,378,213 + Google 20,034
Meta Performance โ Campaign & Ad Set
Campaign rows are shaded and bold; ad set rows are indented beneath their parent campaign. Sorted by campaign spend, descending.
Campaign & Ad Set Breakdown
| Campaign / Ad Set | Spend | Impressions | Clicks | CTR | Purchases | Revenue | ROAS | CPC | CPP |
|---|---|---|---|---|---|---|---|---|---|
| EK_adidas_worldcup_boots_Jun26 | $6,999.01 | 798,140 | 8,456 | 1.06% | 16 | $3,015.65 | 0.43x | $0.83 | $437.44 |
| adidas_boot_launch | $6,999.01 | 798,140 | 8,456 | 1.06% | 16 | $3,015.65 | 0.43x | $0.83 | $437.44 |
| EK_adidas_rewards_Jun26 | $4,599.03 | 1,953,194 | 1,312 | 0.07% | 0 | $0.00 | 0.00x | $3.51 | โ |
| adidas_in-store_offers | $4,599.03 | 1,953,194 | 1,312 | 0.07% | 0 | $0.00 | 0.00x | $3.51 | โ |
| EK_adidas_worldcup_jerseys-apparel_Jun26 | $3,011.11 | 240,112 | 8,171 | 3.40% | 2 | $238.98 | 0.08x | $0.37 | $1,505.56 |
| adidas_jerseys | $3,011.11 | 240,112 | 8,171 | 3.40% | 2 | $238.98 | 0.08x | $0.37 | $1,505.56 |
| EK_General_Awarness_Largest_Collection_4th_March_2026 | $2,206.06 | 198,059 | 5,226 | 2.64% | 11 | $2,945.51 | 1.34x | $0.42 | $200.55 |
| EK_General_Awarness_Largest_Collection_Footwear_4th_March_2026 | $733.39 | 76,369 | 2,140 | 2.80% | 6 | $1,260.75 | 1.72x | $0.34 | $122.23 |
| EK_General_Awarness_Largest_Collection_Ball_4th_March_2026 | $736.56 | 62,635 | 1,422 | 2.27% | 4 | $900.21 | 1.22x | $0.52 | $184.14 |
| EK_General_Awarness_Largest_Collection_Fanwear_4th_March_2026 โ Copy | $736.11 | 59,055 | 1,664 | 2.82% | 1 | $784.55 | 1.07x | $0.44 | $736.11 |
| EK_Canada_Carousel_Jun26 | $1,212.50 | 100,719 | 3,208 | 3.19% | 7 | $3,070.82 | 2.53x | $0.38 | $173.21 |
| Canada_Carousel_WC | $1,212.50 | 100,719 | 3,208 | 3.19% | 7 | $3,070.82 | 2.53x | $0.38 | $173.21 |
| EK_Largest_Footwear_Collection_Campaign_15Aug2025 | $904.54 | 87,989 | 1,963 | 2.23% | 2 | $829.17 | 0.92x | $0.46 | $452.27 |
| Bargain_Boot_Rack_Ad set _16Sept_2025 | $904.54 | 87,989 | 1,963 | 2.23% | 2 | $829.17 | 0.92x | $0.46 | $452.27 |
| Meta Total | $18,932.25 | 3,378,213 | 28,336 | 0.84% | 38 | $10,100.13 | 0.53x | $0.67 | $498.22 |
Google Performance โ Campaign
Google export includes no ad-group or creative-level detail this month โ campaign is the finest available grain.
Campaign Breakdown
| Campaign | Cost | Impressions | Clicks | CTR | Avg. CPC | Conversions | Conv. Value | ROAS | Cost/Conv. | Conv. Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| EK_Search_World_Cup_April_2026 | $603.51 | 14,278 | 1,440 | 10.09% | $0.42 | 7 | $1,044.00 | 1.73x | $86.22 | 0.49% |
| EK_GMB_Jun26 | $999.09 | 5,756 | 336 | 5.84% | $2.97 | 0 | $0.00 | 0.00x | โ | 0.00% |
| Google Total | $1,602.60 | 20,034 | 1,776 | 8.86% | $0.90 | 7 | $1,044.00 | 0.65x | $228.94 | 0.39% |
Adidas Campaign Performance
Meta only โ all three specified campaign/ad-set pairs confirmed to match the source data exactly.
Adidas Campaign & Ad Set Breakdown
| Campaign / Ad Set | Spend | Impressions | Clicks | CTR | Purchases | Revenue | ROAS | CPC | CPP |
|---|---|---|---|---|---|---|---|---|---|
| EK_adidas_worldcup_boots_Jun26 | $6,999.01 | 798,140 | 8,456 | 1.06% | 16 | $3,015.65 | 0.43x | $0.83 | $437.44 |
| adidas_boot_launch | $6,999.01 | 798,140 | 8,456 | 1.06% | 16 | $3,015.65 | 0.43x | $0.83 | $437.44 |
| EK_adidas_rewards_Jun26 | $4,599.03 | 1,953,194 | 1,312 | 0.07% | 0 | $0.00 | 0.00x | $3.51 | โ |
| adidas_in-store_offers | $4,599.03 | 1,953,194 | 1,312 | 0.07% | 0 | $0.00 | 0.00x | $3.51 | โ |
| EK_adidas_worldcup_jerseys-apparel_Jun26 | $3,011.11 | 240,112 | 8,171 | 3.40% | 2 | $238.98 | 0.08x | $0.37 | $1,505.56 |
| adidas_jerseys | $3,011.11 | 240,112 | 8,171 | 3.40% | 2 | $238.98 | 0.08x | $0.37 | $1,505.56 |
| Adidas Combined Total | $14,609.15 | 2,991,446 | 17,939 | 0.60% | 18 | $3,254.63 | 0.22x | $0.81 | $811.62 |